2000 New Years Eve Party, December 31, 2001 at 8:00 PM
This report was printed on December 31, 2001 at 7:30 PM

Ticket Types (Starting/Ending Times Available):
Member (Start on 12/1/01 8:00 AM, End on 12/31/01 7:30 PM)
Non-Member (Start on 12/1/01 8:00 AM, End on 12/31/01 7:30 PM)

 Description    Ticket ID    Purchased    Name    Qty.    Ticket Price    Total  
Member   SMENDZIUK-02978    12/31/01 02:00 PM   Alex Smendziuk   2 $20.00 $40.00
Member   RHOADS-07993    12/30/01 07:38 PM   Michael Rhoads   2 $20.00 $40.00
Member   EVERT-25495    12/31/01 01:36 PM   Kelly Evert   1 $20.00 $20.00
Member   EFIRD-67318    12/31/01 02:32 PM   Angie Efird   1 $20.00 $20.00
Member   HAMRICK-79547    12/31/01 01:40 PM   John Hamrick   4 $20.00 $80.00
Member   ASHBY-83179    12/29/01 06:47 PM   Dan Ashby   1 $20.00 $20.00
Member   HANBY-92853    12/31/01 06:54 PM   Kristen Hanby   1 $20.00 $20.00
Sub-Total   $240.00
$0.93 Per Ticket Fee   - $11.16
 
Non-Member   COX-07284    12/31/01 11:09 AM   Bob Cox   4 $25.00 $100.00
Non-Member   JONES-09509    12/31/01 09:10 AM   Kathy Jones   2 $25.00 $50.00
Non-Member   RECINTO-10905    12/31/01 02:21 PM   Tim Recinto   2 $25.00 $50.00
Non-Member   BIKOWSKY-11037    12/31/01 04:59 PM   Lisa Bikowsky   6 $25.00 $150.00
Non-Member   BLEVINS-11691    12/31/01 10:07 AM   Peter Blevins   1 $25.00 $25.00
Non-Member   HAMRICK-13088    12/31/01 01:40 PM   Thomas Hamrick   2 $25.00 $50.00
Non-Member   DUKES-15187    12/30/01 05:22 PM   David Dukes   2 $25.00 $50.00
Non-Member   MCCURDY-17525    12/31/01 04:16 PM   Gary McCurdy   1 $25.00 $25.00
Non-Member   STANTON-CARR-19355    12/31/01 05:09 PM   Michael Stanton-Carr   2 $25.00 $50.00
Non-Member   NEWELL-20567    12/31/01 11:26 AM   Heather Newell   4 $25.00 $100.00
Non-Member   FLORENCE-32224    12/30/01 10:07 AM   Michael Florence   1 $25.00 $25.00
Non-Member   HUFFMAN-34939    12/31/01 01:19 PM   Dan huffman   3 $25.00 $75.00
Non-Member   EFIRD-38079    12/31/01 02:32 PM   George Efird   2 $25.00 $50.00
Non-Member   GRAHAM-46839    12/31/01 05:10 PM   Rebecca Graham   2 $25.00 $50.00
Non-Member   WILLARD-52416    12/30/01 11:16 PM   Alex Willard   2 $25.00 $50.00
Non-Member   RADFORD-53149    12/26/01 11:07 AM   Jack Radford   8 $25.00 $200.00
Non-Member   WYNN-53185    12/31/01 03:46 PM   Tom Wynn   3 $25.00 $75.00
Non-Member   EVERT-56396    12/31/01 01:36 PM   Kelly Evert   2 $25.00 $50.00
Non-Member   RHOADS-57254    12/30/01 07:38 PM   Marc Rhoads   1 $25.00 $25.00
Non-Member   MOORE-61964    12/31/01 01:47 PM   Scott Moore   4 $25.00 $100.00
Non-Member   HAINE-62109    12/30/01 10:16 PM   Scott Haine   3 $25.00 $75.00
Non-Member   SURANE-65383    12/31/01 01:21 PM   Steve Surane 3 $25.00 $75.00
Non-Member   WALLACE-75396    12/30/01 09:00 PM   Jack Wallace   2 $25.00 $50.00
Non-Member   LESTINSKY-81062    12/31/01 01:43 PM   Daryl Lestinsky   5 $25.00 $125.00
Non-Member   HAMPTON-81167    12/31/01 01:59 PM   Scott Hampton   3 $25.00 $75.00
Non-Member   BRUST-81585    12/31/01 03:43 PM   Ken Brust   2 $25.00 $50.00
Non-Member   BAKER-82285    12/31/01 05:36 PM   Bill Baker   2 $25.00 $50.00
Non-Member   DEMBY-82903    12/30/01 08:25 PM   Leslie Demby   1 $25.00 $25.00
Non-Member   NIEMANN-86102    12/30/01 11:11 PM   Lisa Niemann 2 $25.00 $50.00
Sub-Total   $1,925.00
$0.75 Per Ticket Fee   - $57.75
 

Grand Total   89    $2,096.09
Percent Of Gross Fee   5.14%    - $107.74
Total Event Return         $1,988.35